 |
 |
 |
 |
 |  |  | | MLS® # E1505078 | 21 |  |  |
|  |  |  |  | Title: 553 Harmony Rd S |  |  |  |  | Address: 553 Harmony Rd, Oshawa, L1H6V4, Ontario |  |  |  |  | List Price: $499,900.00 |  |  |  |  | Number of bedrooms: 2+2 |  |  |  |
|
 |
|
 |
 |  |  | Attention Developers & Investors! Commercial Potential Near Harmony Interchange In Oshawa. Land Southeast Has Been Rezoned And Approved For Drive Through Restaurant. Buyer To Satisfy That Property Can Be Developed For Intended Use. Land Value Only. No Interior Showings. |  |
|
 |
| Status: |  | Available For Sale |
 |
| Property Type: |  | Duplex |
 |
 |  | click image to view this listing |
 |
|
 |
 |
 |
 |
 |
 |  |  | | MLS® # E1650725 | 22 |  |  |
|  |  |  |  | Title: 121 Lady May Dr |  |  |  |  | Address: 121 Lady May Dr, Whitby, L1R3M5, Ontario |  |  |  |  | List Price: $264,900.00 |  |  |  |  | Number of bedrooms: 3 |  |  |  |
|
 |
|
 |
 |  |  | Outstanding Starter Home In Desired Location. Spotless 2 Storey 3 Bedroom Home, Premium All Brick Construction With No Homes Behind. It Sparkles: Smoke Free & Pet Free Home. Many Upgrades: Premium Lot, Premium Oversized Porcelain Floors In Kitchen And Breakfast Area. Upgraded Kitchen W/Ceramic Backsplash, Professionally Painted In Neutral Tones, Solid Oak Handrails & Spindles. This Is A 3 Year Old Beauty. Large Private Drive With No Sidewalk. Single Garage With Electric Door Opener. Many Windows Provide Natural Light. The Great Room Is Perfect For Entertaining. This Home Is In Immaculate Condition. Unspoiled Basement Awaits Your Finishing Touches. |  |
|
 |
| Status: |  | Available For Sale |
 |
| Property Type: |  | Detached |
 |
 |  | click image to view this listing |
 |
|
 |
 |
 |
 |
 |
 |  |  | | MLS® # E1439410 | 23 |  |  |
|  |  |  |  | Title: 1698 Northfield Ave |  |  |  |  | Address: 1698 Northfield Ave, Oshawa, L1K0B9, Ontario |  |  |  |  | List Price: $269,900.00 |  |  |  |  | Number of bedrooms: 2+1 |  |  |  |
|
 |
|
 |
 |  |  | Awesome Woodland Built Home In Great Neighbourhood. 2+1 Bedroom Bungalow, Large Great Room With Gas Fireplace. Large Kitchen With Upgraded Cupboards, Ceramic Flooring & Great Eating Area. Master Bedroom Has 4 Pc. Ensuite& W/I Closet. Professionally Painted.Wainscotting In Great Room, Ready To Move In. Basement Has Third Bedroom, Roughed In Washroom & Coldroom. Entrance From Garage Into House. This Home Is Immaculate, Shows A 10+
|  |
|
 |
| Status: |  | Available For Sale |
 |
| Property Type: |  | Detached |
 |
 |  | click image to view this listing |
 |
|
 |
 |
 |
 |
 |
 |  |  | | MLS® # E1444387 | 24 |  |  |
|  |  |  |  | Title: 1291 King St E |  |  |  |  | Address: 1291 King St, Oshawa, L1H1J2, Ontario |  |  |  |  | List Price: $209,000.00 |  |  |  |  | Number of bedrooms: 3 |  |  |  |
|
 |
|
 |
 |  |  | This Is An Excellent Opportunity For A Home Based Business With Outstanding Highway # 2 Exposure And Plenty Of Parking. With Growth In Mind, A Great Investment Property For A Future Professional Office. Lots Of Room For Expansion. High Traffic Corner Lot On Hwy 2 And Eastlawn. Two Road Front-Circular Drive Accomodating 6-8 Vehicle Parking. Lot Is 165' Deep. Oversized Double Car Garage 32'X28'. Multiple Uses. Pt Lt 1, Conc 1.
|  |
|
 |
| Status: |  | Sold Conditionally |
 |
| Property Type: |  | Detached |
 |
 |  | click image to view this listing |
 |
|
 |
 |
 |
 |
 |
 |  |  | | MLS® # E1489782 | 25 |  |  |
|  |  |  |  | Title: 2165 Highway 2 Rd |  |  |  |  | Address: 2165 Highway 2 Rd, Bowmanville, L1C4V4, Ontario |  |  |  |  | List Price: $329,000.00 |  |  |  |  | Number of bedrooms: 3+1 |  |  |  |
|
 |
|
 |
 |  |  | Large Frontage On Highway 2. 0.8 Acre, Garage, Shop Or Office On Highway, Large Storage Shed In Backyard, House Has Been Renovated, New Roof 2007, Live Or Rent House Out And Run A Business Out Of 900 Sq. Ft Out Building On Highway. New A/C, New Wiring & Electrical Panel, New Plumbing & New Furnace & Heating System. Fridge, Stove, Curtains.
|  |
|
 |
| Status: |  | Available For Sale |
 |
| Property Type: |  | Detached |
 |
 |  | click image to view this listing |
 |
|
 |
 |
 |
 |
 |
 |  |  | | MLS® # X1454718 | 26 |  |  |
|  |  |  |  | Title: 30 Willow Cres |  |  |  |  | Address: 30 Willow Cres, Lagoon City, Ontario |  |  |  |  | List Price: $369,900.00 |  |  |  |  | Number of bedrooms: 3 |  |  |  |
|
 |
|
 |
 |  |  | 3 Bedroom Home In Desirable Lagoon City On The Water! Moor Your Boat At The New Dock Just A Few Feet From Your Door! Balcony On Upper Level Overlooks The Living Room/Dining Room. Main Floor Laundry. Engineered Hardwood Throughout Main Level. Living Room Boasts 2 Skylights, A W/O To Deck And Windows Expanding Across The Front. Watch Gorgeous Sunsets From The Comfort Of Your Living Room Or The Two Tiered Deck. Just 3 Minutes From The Lagoon City Marina And Yacht Club And The Harbour Inn. This Is The Best Of Both Worlds.
|  |
|
 |
| Status: |  | Available For Sale |
 |
| Property Type: |  | Detached |
 |
| Virtual Tour: |  |   |
 |
 |  | click image to view this listing |
 |
|
 |
 |
 |
 |
 |
 |  |  | | MLS® # X1485610 | 27 |  |  |
|  |  |  |  | Title: 76 King St E |  |  |  |  | Address: 76 King St, Millbrook, L0A1G0, Ontario |  |  |  |  | List Price: $199,900.00 |  |  |  |  | Number of bedrooms: 4 |  |  |  |
|
 |
|
 |
 |  |  | Preview This Century Home With A Large Addition. The Bright Modern Kitchen Has A W/O To Deck & Inground Pool. The Addition Includes A Family Rm, Large Master Bedroom & Garage With Some Laminate & Decorator Colours. This Home Is A Work In Progress & Great Buy For Any Handyman. Incl: Stove Top & Oven. Pool Has Been Professionally Winterized & Was In Working Order At The Time Of Closing. Buyer To Verify Taxes And All In As Is Condition As Per Seller.
|  |
|
 |
| Status: |  | Available For Sale |
 |
| Property Type: |  | Detached |
 |
 |  | click image to view this listing |
 |
|
 |
 |
 |
 |
 |
 |  |  | | MLS® # E1482378 | 28 |  |  |
|  |  |  |  | Title: 94 Richfield Sq |  |  |  |  | Address: 94 Richfield Sq, Courtice, L1E3G4, Ontario |  |  |  |  | List Price: $205,000.00 |  |  |  |  | Number of bedrooms: 3 |  |  |  |
|
 |
|
 |
 |  |  | Fabulous Freehold Townhouse In Great Family Neighbourhood. Open Concept Design. Double Garden Door Walk Out From Breakfast. Minutes To Schools, Shopping, Transit, 401, Plaza, Home Shows Excellent. Neutral Decor. Great Starter Home. Excl: Window Coverings In M/B And 2nd Bedroom.
|  |
|
 |
| Status: |  | Available For Sale |
 |
| Property Type: |  | Att/Row/Townhouse |
 |
 |  | click image to view this listing |
 |
|
 |
 |
 |
 |
 |
 |  |  | | MLS® # E1473148 | 29 |  |  |
|  |  |  |  | Title: 352 Killarney Crt |  |  |  |  | Address: 352 Killarney Crt, Oshawa, L1J6C7, Ontario |  |  |  |  | List Price: $178,000.00 |  |  |  |  | Number of bedrooms: 3 |  |  |  |
|
 |
|
 |
 |  |  | Move In And Enjoy!! This Spacious Three Bedroom Two Bathroom Semi Has Been Freshly Painted From Top To Bottom. The Main Floor Bosts A Bright Eat In Kitchen And Open Floor Plan With Newer Laminate Floors. The Second Floor Has Brand New Designer Berber Carpet And The Master Bedroom Features Separate His/Hers Closets. The Walk Out Basement Is Finished With Sliding Glass Doors Leading To A Large Two Teired Deck. Make An Offer!! This One Needs To Sell Quickly!!!
|  |
|
 |
| Status: |  | Available For Sale |
 |
| Property Type: |  | Semi-Detached |
 |
 |  | click image to view this listing |
 |
|
 |
 |
 |
 |
 |
 |  |  | | MLS® # E1454404 | 30 |  |  |
|  |  |  |  | Title: 48 Bayberry Crt |  |  |  |  | Address: 48 Bayberry Crt, Brooklin, , Ontario |  |  |  |  | List Price: $549,900.00 |  |  |  |  | Number of bedrooms: 3 |  |  |  |
|
 |
|
 |
 |  |  | Walkout Bungalows Backing On Conservation Area! All Brick 3 Bdrm,2Bath! Huge Open Concept!Gleaming Hardwood&Ceramics!.Bright Oversized Windows! Impressive 9' Ceilings, Upgraded Oak Railings & Stairs!,Custom Fireplace. Walkout To 12X16 Deck, Oak Kit Feature Breakfast Counter And Large Sep Pantry. Master Ensuite W/Tampered Glass Shower, Main Floor Laundry.Generous Open Basement W/Natural Light & 6'Sliding Door To Back Yard. Only 2 Models Left! Call The King To View! This Unit Is Complete To Drywall Buyer Has Choice Of Finishes!
|  |
|
 |
| Status: |  | Available For Sale |
 |
| Property Type: |  | Detached |
 |
 |  | click image to view this listing |
 |
|
 |
 |
 |